19th June 2013 | Sport
Under 11 Cricket Averages 2013 Season | |||||||
Batting | |||||||
Player | Matches | Innings | N.O. | Runs | H.S. | Average | |
Raul Unnithan | 3 | 3 | 1 | 70 | 50* | 35.00 | |
Amrith Muhundan | 3 | 3 | 0 | 55 | 50 | 18.33 | |
Ollie Shelton | 3 | 3 | 0 | 27 | 19 | 9.00 | |
Krishan Shah | 3 | 3 | 1 | 15 | 14* | 7.50 | |
Alex Baxter Brand | 3 | 2 | 0 | 4 | 3 | 2.00 | |
Krish Patel | 3 | 3 | 0 | 5 | 4 | 1.67 | |
Alfie Cutmore | 2 | 1 | 0 | 1 | 1 | 1.00 | |
Sulyamaan Jamil | 2 | 2 | 2 | 2 | 2* | #DIV/0! | |
Shay Patel | 3 | 1 | 0 | 0 | 0 | 0.00 | |
Keean Patel | 3 | 1 | 0 | 0 | 0 | 0.00 | |
* denotes Not Out | |||||||
Bowling | |||||||
Player | Matches | Overs | Maidens | Wides & | Runs | Wickets | Ave |
No Balls | |||||||
Raul Unnithan | 3 | 9 | 1 | 0 | 40 | 5 | 8.00 |
Krishan Shah | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Ollie Shelton | 3 | 12 | 4 | 0 | 27 | 4 | 6.75 |
Krish Patel | 3 | 0 | 2 | 0 | 30 | 3 | 10.00 |
Roshan Malhotra | 2 | 7 | 1 | 0 | 40 | 2 | 20.00 |
Keean Patel | 3 | 5 | 0 | 0 | 25 | 1 | 25.00 |
Alfie Cutmore | 2 | 1 | 0 | 0 | 17 | 0 | #DIV/0! |
Amrith Muhundan | 3 | 3 | 0 | 0 | 16 | 0 | #DIV/0! |
Catches | Run Outs | ||||||
Krish Patel | 1 | ||||||
Raul Unnithan | 1 | ||||||
Posted on 22nd Nov 2019 | Early Years
BREAKING NEWS! Here is a round up of what has happened and what we have coming up here at Elmhurst [...]
Read more »Posted on 22nd Nov 2019 | School Developments
I strongly believe that mathematics in the 21st century requires a different approach - to engage students in rich, open, [...]
Read more »Posted on 22nd Nov 2019 | Sport
This year I am the Head’s representative for the Independent Schools Association, London South region. An aspect of [...]
Read more »© 2019 Elmhurst School for Boys
44 - 48 South Park Hill Road, South Croydon, Surrey CR2 7DW
T: 020 8688 0661