19th June 2013 | Sport
Under 11 Cricket Averages 2013 Season | |||||||
Batting | |||||||
Player | Matches | Innings | N.O. | Runs | H.S. | Average | |
Raul Unnithan | 3 | 3 | 1 | 70 | 50* | 35.00 | |
Amrith Muhundan | 3 | 3 | 0 | 55 | 50 | 18.33 | |
Ollie Shelton | 3 | 3 | 0 | 27 | 19 | 9.00 | |
Krishan Shah | 3 | 3 | 1 | 15 | 14* | 7.50 | |
Alex Baxter Brand | 3 | 2 | 0 | 4 | 3 | 2.00 | |
Krish Patel | 3 | 3 | 0 | 5 | 4 | 1.67 | |
Alfie Cutmore | 2 | 1 | 0 | 1 | 1 | 1.00 | |
Sulyamaan Jamil | 2 | 2 | 2 | 2 | 2* | #DIV/0! | |
Shay Patel | 3 | 1 | 0 | 0 | 0 | 0.00 | |
Keean Patel | 3 | 1 | 0 | 0 | 0 | 0.00 | |
* denotes Not Out | |||||||
Bowling | |||||||
Player | Matches | Overs | Maidens | Wides & | Runs | Wickets | Ave |
No Balls | |||||||
Raul Unnithan | 3 | 9 | 1 | 0 | 40 | 5 | 8.00 |
Krishan Shah | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Ollie Shelton | 3 | 12 | 4 | 0 | 27 | 4 | 6.75 |
Krish Patel | 3 | 0 | 2 | 0 | 30 | 3 | 10.00 |
Roshan Malhotra | 2 | 7 | 1 | 0 | 40 | 2 | 20.00 |
Keean Patel | 3 | 5 | 0 | 0 | 25 | 1 | 25.00 |
Alfie Cutmore | 2 | 1 | 0 | 0 | 17 | 0 | #DIV/0! |
Amrith Muhundan | 3 | 3 | 0 | 0 | 16 | 0 | #DIV/0! |
Catches | Run Outs | ||||||
Krish Patel | 1 | ||||||
Raul Unnithan | 1 | ||||||
Posted on 12th Feb 2021 | Virtual School
Although we have not been able to go to the woods for Forest School this half term, we have had [...]
Read more »Posted on 12th Feb 2021 | Key Stage 2
Year 3 showed off their Maths skills to come second in the Croydon Schools Sumdog Competition! Not only that, [...]
Read more »Posted on 12th Feb 2021 | Elmhurst All Rounder Award
The Elmhurst All-Rounder channels our boys in becoming 6 Super Cs: Citizenship, Communication, Collaboration, Critical Thinking, Creative Thinking and Character. This [...]
Read more »© 2021 Elmhurst School for Boys
44 - 48 South Park Hill Road, South Croydon, Surrey CR2 7DW
T: 020 8688 0661